Copyright © 2010 All Rights Reserved
Synforce Lubricants.
Synforce Lubricants.
Hydraulic Component fluid cleanliness requirements & Fluid type selection guide | |||
The following components should operate in the fluid cleanliness levels indicated or better |
|||
Component Type | Operating pressures | ||
<1500 psi | 1500 - 2500 psi | >2500 psi | |
ISO 4406 Cleanliness required | |||
Servo Valve | 16/14/12 | 15/13/11 | 14/12/10 |
Proportional Valve | 17/15/12 | 16/14/12 | 15/13/11 |
Variable Volume Pump | 17/16/13 | 17/15/12 | 16/14/12 |
Cartridge Valve | 18/16/14 | 17/16/13 | 17/15/12 |
Fixed Piston Pump | 18/16/14 | 17/16/13 | 17/15/12 |
Vane Pump | 19/17/14 | 18/16/14 | 17/16/13 |
Pressure/Flow control Valve | 19/17/14 | 18/16/14 | 17/16/13 |
Solenoid Valve | 19/17/14 | 18/16/14 | 18/16/14 |
Gear Pump | 19/17/14 | 18/16/14 | 18/16/14 |
Suggested Fluid type | AW | AW - HVI | HVI |
Legend |
|||
"AW" is standard Anti Wear Hydraulic fluid usually with a Viscosity Index of approx 100 + | |||
"HVI is High Viscosity Index Hydraulic fluid usually with a Viscosity Index of approx 150 + | |||
Please note ‚ the above fluid guide is a general guide under "normal" service conditions and should be read in conjunction with Equipment Manufacturers recommendations ‚ do not confuse the Viscosity Index with the ISO Viscosity rating of a fluid |